WINE BY THE GLASS
White
| G | B | ||
| Sparkling Wine | Cristalino Brut, Spain NV | 8 | 19 |
| Vouvray | Monmousseau, Loire Valley | 9 | 28 |
| Riesling | Red Newt Circle, Finger Lakes | 8 | 28 |
| Gewürztraminer | Domaine E Boeckel, Alsace | 10 | 30 |
| Pinot Grigio | St Michael-Eppan, Appiano | 8 | 28 |
| Pinot Grigio | Sensi, Italy | 6 | 22 |
| Gavi di Gavi | La Caplana, Italy | 8 | 28 |
| Grüner Veltliner | Huber, Austria | 7 | 26 |
| White Zinfandel | Beringer, Napa | 5 | 16 |
| Rosé Pinot Noir | Villa Wolf, Germany | 8 | 28 |
| Sauvignon Blanc | Allan Scott, New Zealand | 9 | 28 |
| Chardonnay | Redtree, Sonoma | 9 | 28 |
Red
| Bordeaux (esque) | The Climber, Clif Family, Napa | 10 | 30 |
| Montepulciano | Masciarelli, Italy | 8 | 28 |
| Chianti | Le Fornaci, Colli Senesi, Italy | 9 | 28 |
| Pinotage | Hill & Dale, South Africa | 8 | 28 |
| Pinot Noir | Sensi, Italy | 6 | 22 |
| Carmenère | Santa Ema Reserve, Chile | 8 | 28 |
| Cabernet Sauvignon | Andeluna, Argentina | 8 | 28 |
| Cabernet Sauvignon | Hahn, Central Coast | 7 | 26 |
| Malbec | Altos los Hormigas, Argentina | 7 | 26 |
| Zinfandel | Ravenswood, California | 9 | 28 |
| Shiraz | Chocolate Box, Australia | 13 | 37 |
| Tempranillo | Dacu, Ribera del Guadiana, Spain | 7 | 24 |
| Merlot | Angeline, Sonoma | 10 | 30 |
| Merlot | Washington Hills, Walla Walla | 6 | 22 |
CHAMPAGNE
Sparkling Wines
| Bellussi Prosecco, Italy | 28 |
| Domaine Chandon, Blanc de Noirs, Napa | 40 |
| Schramsberg Blanc de Noirs, Napa 2006 | 37 |
| J Vineyards, Vintage Brut, Sonoma 1999 | 75 |
Champagne
| Beaumont des Crayères, Grand Prestige Brut, Epernay | 36 |
| Beaumont des Crayères, Grand Rosé Brut, Epernay | 60 |
| Dom Perignon 2000 | 190 |
| Dom Perignon Rosé 1996 | 515 |
| Krug, Grand Cuvée NV | 250 |
| Louis Roderer Cristal 2002 | 300 |
| Moet & Chandon White Star NV | 85 |
| Montaudon Grand Rosé Brut NV | 65 |
| Mumms Cordon Rouge NV | 83 |
| Perrier-Jouët Fleur de Champagne 1999 | 185 |
| Piper-Heidsieck Brut NV | 80 |
| Taittinger Brut NV | 87 |
| Veuve Clicquot Yellow Label, Brut NV | 85 |
Half Bottles
| Korbel Brut, Russian River Valley, California | 16 |
| Moet & Chandon White Star, Champagne NV | 45 |
Alcohol free
| Fre Spumante | 12 |
WINE BY THE BOTTLE
Chardonnay
| Bâtard-Montrachet | Joseph Drouhin, Grand Cru 2000 | 260 |
| Chablis | Joseph Drouhin, 2006 | 56 |
| Chablis | Joseph Drouhin Les Clos, Grand Cru 2006 | 135 |
| Chardonnay | Bell, Napa 2007 | 45 |
| Chardonnay | Bianchi Signature Selection, Sta Barbara 2008 | 25 |
| Chardonnay | Far Niente, Napa 2008 | 82 |
| Chardonnay | Simi, Sonoma 2008 | 35 |
| Chardonnay | ZD, Napa 2007 | 49 |
| Chassagne-Montrachet | Joseph Drouhin, Bourgogne 2005 | 146 |
| Chassagne-Montrachet | Laguiche, Joseph Drouhin 2005 | 180 |
| Chevalier-Montrachet | Bouchard Père et Fils, Grand Cru 2003 | 250 |
| Chevalier-Montrachet | Louis Latour, “Les Demoiselles”, Grand Cru 2006 | 465 |
| Criots-Bâtard-Montrachet | Henri Boillot, Grand Cru 2004 | 360 |
| Meursault | Domaine Michel Caillot, Burgundy 2007 | 70 |
| Meursault | Genevrières 1er Cru, Bouchard Père et Fils 2005 | 140 |
| Meursault | Labouré-Roi, Burgundy 2005 | 44 |
| Meursault | Mischief & Mayhem, Grand Vin, Burgundy 2006 | 51 |
| Puligny-Montrachet | Champs Gains 1er Cru, Chanson Père et Fils 2005 | 165 |
Chenin Blanc
| Chenin Blanc | Fat Barrel, South Africa 2009 | 22 |
| Chenin Blanc | Heller Estate, California 2007 | 48 |
Sauvignon Blanc
| Bordeaux Blanc | Château Lynch Bages, Pauillac 2008 | 110 |
| Sauvignon Blanc | Château Peyruchet, Sauvignon 2009 | 24 |
| Sauvignon Blanc | Cloudy Bay, New Zealand 2010 | 50 |
| Sauvignon Blanc | Dog Point, New Zealand 2008 | 33 |
| Sauvignon Blanc | St. Supery, Napa 2007 | 40 |
Rhône Valley Varietals – White
| Châteauneuf-du-Pape | Château de Beaucastel, Beaucastel Perrin 2005 | 135 |
Italian Varietals – White
| Gavi dei Gavi | La Scolca, Black Label, Piedmont 2007 | 75 |
| Pinot Grigio | Livio Felluga, Friuli 2007 | 45 |
| Pinot Grigio | Santa Margherita, Veneto 2007/8 | 35 |
Northern European Varietals – White
| Gewürtztraminer | Lucien Albrecht, Alsace 2006 | 35 |
| Pinot Blanc | Ponzi, Oregon 2008 | 30 |
| Pinot Gris | Trimbach Reserve, Alsace 2005 | 27 |
| Riesling | Dr. Loosen, Mosel-Saar-Ruwer 2008 | 27 |
Rosé
| Domaines Ott, Chateau de Selle Rosé, Provence 2008/9 | 57 |
| Acacia Pinot Noir Rosé, Napa 2006 | 57 |
Cabernet Sauvignon
| Cabernet Sauvignon | Bell Claret, Napa 2006 | 52 |
| Cabernet Sauvignon | Beringer Private Reserve, Napa 2002/4 | 150 |
| Cabernet Sauvignon | Caymus Special Selection, Napa 2005 | 199 |
| Cabernet Sauvignon | Château Montelena, Napa 2004 | 165 |
| Cabernet Sauvignon | Château Montelena, Napa 2005 | 185 |
| Cabernet Sauvignon | Duckhorn, Napa 2005 | 144 |
| Cabernet Sauvignon | Far Niente, “Oakville”, Napa 2007 | 165 |
| Cabernet Sauvignon | Lolonis, Redwood Valley 2002 | 36 |
| Cabernet Sauvignon | Stag’s Leap, Cask 23, Napa 2005 | 240 |
Merlot
| Merlot | Casa Lapostolle, Chile 2008 | 27 |
| Merlot | Chappellet, Napa 2006 | 48 |
| Merlot | Grgich Hills, Napa 2003 | 80 |
| Merlot | Robert Keenan, Napa 2003 | 56 |
| Merlot | Schug, Sonoma 2003 | 42 |
| Merlot | Silverado, Napa 2005 | 45 |
| Merlot | Sterling Vineyards, Three Palms, Napa 2004 | 60 |
Bordeaux and Meritage
| Château Cheval Blanc, Grand Cru, St-Emilion 2001 | 680 |
| Château Cheval Blanc, Grand Cru, St-Emilion 2004 | 390 |
| Château Ducru-Beaucaillou, St-Julien 2000 | 237 |
| Château Ducru-Beaucaillou, St-Julien 2005 | 370 |
| Château La Fleur Cravignac, St-Emilion 2003 | 45 |
| Château La Fleur-Pétrus, Pomerol 2004 | 160 |
| Château Lafite Rothschild, Pauillac 1995 | 1050 |
| Château Léoville, Las Cases, St-Julien 2003 | 335 |
| Château Léoville, Las Cases, St-Julien 2005 | 500 |
| Château Montrose, St-Estephe 2005 | 225 |
| Château Palmer, Margaux 2003 | 265 |
| Château Palmer, Margaux 2005 | 450 |
| Château Pavie, St-Emilion 2000 | 395 |
| Château Pichon-Longueville, Pauillac 2004 | 165 |
| Dominus, Napa 1992 | 200 |
| Dominus, Napa 1995 | 210 |
| Dominus, Napa 2005 | 150 |
Pinot Noir
| Burgundy | Echezeaux, Grand Cru, Joseph Drouhin 2006 | 300 |
| Pinot Noir | Domaine Drouhin, Oregon 2006 | 60 |
| Pinot Noir | Tolosa Estate, Edna Valley, CA 2007 | 35 |
| Volnay | Domaine de Montille, Les Mitans 1er Cru 2005 | 145 |
| Vosne-Romanée | Aux Reignots, Bouchard Père et Fils 2003 | 145 |
| Vosne-Romanée | Domaine de l’Arlot les Suchots 2003 | 65 |
Rhône Valley Varietals – Red
| Gigondas | Château du Trignon, Rhône Valley 2006 | 36 |
| Shiraz | Chris Ringland, Australia 2007 | 29 |
| Syrah | JC Cellars, Rockpile Vineyards, Oakland, CA 2006 | 85 |
Zinfandel
| Zinfandel | Old Vine, Dry Creek, Sonoma 2006 | 45 |
| Zinfandel | Rutherford Ranch, Napa Valley 2007 | 35 |
| Zinfandel | Seghesio Cortina, Dry Creek, Sonoma 2007 | 78 |
South America
| Malbec | Terrazas Reserva, Argentina 2006/8 | 25 |
Italian Varietals – Red
| Amarone | Masi Classico, Mazzano, Valpolicella 2001 | 155 |
| Amarone | Masi Classico, Campolongo di Torbe, Valpolicella 2001 | 150 |
| Barbaresco | Gaja, Piedmont 2001 | 180 |
| Barbaresco | Ceretto, Asij, Piedmont 2005 | 50 |
| Barbaresco | Bricco Asili, Piedmont 2000 | 150 |
| Barbaresco | Pio Cesare, Piedmont 2005 | 135 |
| Barolo | Ceretto, Zonchera, Piedmont 2004/5 | 72 |
| Barolo | Borgogno Riserva, Classico, Piedmont 1997 | 75 |
| Barolo | Pio Cesare, Piedmont 2006 | 80 |
| Barolo | Granbussia, Poderi Aldo Conterno, Piedmont 2000 | 250 |
| Brunello di Montalcino | Castello Banfi, Tuscany 2004 | 84 |
| Brunello di Montalcino | Il Poggione, Tuscany 2004 | 80 |
| Chianti Classico | Ruffino Riserva, Tan Label, Tuscany 2006 | 40 |
| Chianti Classico | Ruffino Riserva, Ducale Gold, Tuscany 2004 | 60 |
| Chianti | Gini, Cenaia, Italy 2008 | 18 |
| Nebbiolo | Gaja, Costa Russi, Piedmont 2004 | 262 |
| Solaia | Antinori, Tuscany 2004 | 160 |
| Tignanello | Antinori, Tuscany 2005 | 95 |
Dessert Wines
| Baroncini il Santo, Tuscany NV (375ml) | 15 |
| Chateau Coutet, Sauternes 2005 (375ml) | 65 |
| Château d’Yquem, Sauternes 1998 (375ml) | 270 |
| Château d’Yquem, Sauternes 1999 (375ml) | 280 |
| Château d’Yquem, Sauternes 2003 (375ml) | 200 |
| De Bortoli, Noble One, Australia 2004 (375ml) | 30 |
| EOS, Late Harvest Moscato, Tears of Dew, California 2008 (375ml) | 25 |
| Pacific Rim, Framboise, California (375ml) | 20 |
| Chester Hill Winery, Bay Blue(375ml) (blueberry wine & grape brandy) | 15 |





